Doctor%27s Creek Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Doctor's Creek Subdivision
- 1/34 34
5 Beds 3 Baths 2,870 SqFt$365,875Active - 1/25 25
5 Beds 3 Baths 3,079 SqFt$358,825Active - 1/4 4
4 Beds 3 Baths 2,720 SqFt$338,875Active - 1/4 4
5 Beds 3 Baths 2,516 SqFt$325,800Active - 1/18 18
4 Beds 3 Baths 2,150 SqFt$324,900Active - 1/57 57
5 Beds 3 Baths 2,360 SqFt$320,000Active235 Deerfield DR NE, Ludowici, GA 31316
Single Family Home
- 1/45 45
5 Beds 3 Baths 2,256 SqFt$310,625Active - 1/5 5
4 Beds 3 Baths 2,065 SqFt$296,800Active - 1/5 5
4 Beds 3 Baths 1,810 SqFt$283,625Active - 1/5 5
4 Beds 2 Baths 1,565 SqFt$278,625Active - 1/17 17
3 Beds 2 Baths 1,527 SqFt$272,625Active - 1/25 25
3 Beds 2 Baths 1,380 SqFt$259,925Active - 1/49 49
4 Beds 2 Baths 1,926 SqFt$2,300Active215 Deerfield Drive NE, Ludowici, GA 31316
Listed by Ace Real Estate Services LLC
Single Family Home
- 1
